loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Aug 31, 2024 2,723.67 34.76 0.00
Equity-Sun Pharma.Inds. Aug 31, 2024 477.67 6.10 0.00
T Bills-TBILL-91D Aug 31, 2024 394.71 5.04 0.00
Equity-Info Edg.(India) Aug 31, 2024 392.19 5.00 0.00
Equity-Hero Motocorp Aug 31, 2024 386.81 4.94 0.00
Equity-M & M Aug 31, 2024 354.98 4.53 0.00
Equity-Tata Motors Aug 31, 2024 319.29 4.07 0.00
Equity-Lupin Aug 31, 2024 282.96 3.61 0.00
Equity-Zomato Ltd Aug 31, 2024 274.12 3.50 0.00
Equity-PB Fintech. Aug 31, 2024 223.97 2.86 0.00
Equity-Godrej Consumer Aug 31, 2024 207.37 2.65 0.00
Equity-Thermax Aug 31, 2024 199.40 2.54 0.00
Equity-Divi`s Lab. Aug 31, 2024 196.62 2.51 0.00
Equity-Honeywell Auto Aug 31, 2024 152.91 1.95 0.00
Equity-Delhivery Aug 31, 2024 150.95 1.93 0.00
Equity-Cipla Aug 31, 2024 136.72 1.74 0.00
Equity-Pfizer Aug 31, 2024 125.68 1.60 0.00
Equity-Laurus Labs Aug 31, 2024 118.60 1.51 0.00
Equity-Home First Finan Aug 31, 2024 104.70 1.34 0.00
Equity-Abbott India Aug 31, 2024 105.14 1.34 0.00
Equity-Grindwell Norton Aug 31, 2024 102.11 1.30 0.00
Equity-FSN E-Commerce Aug 31, 2024 98.29 1.25 0.00
Equity-L&T Technology Aug 31, 2024 88.60 1.13 0.00
Equity-Indiamart Inter. Aug 31, 2024 85.50 1.09 0.00
Equity-Bajaj Finance Aug 31, 2024 72.00 0.92 0.00
Equity-TBO Tek Aug 31, 2024 49.98 0.64 0.00
Equity-Indegene Aug 31, 2024 39.12 0.50 0.00
Equity-Happiest Minds Aug 31, 2024 34.45 0.44 0.00
Equity-Rainbow Child. Aug 31, 2024 23.81 0.30 0.00
Net CA & Others-Net CA & Others Aug 31, 2024 -85.56 -1.09 0.00